<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged business</title>
		<description>Blog entries tagged business</description>
		<link>http://fortressat.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 10:57:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Bubbles in my thoughts</title>
			<link>http://fortressat.com/component/myblog/bubbles-in-my-thoughts.html</link>
			<description>&lt;p&gt;Living in Vancouver, bubble's have been in my thoughts pretty constantly for the last few years.&amp;nbsp; I'm waiting for the housing bubble here to pop; just so that at some point it might actually make sense to buy.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I've also started thinking about bubbles in relation to the board gaming business.&amp;nbsp; I can't help being somewhat worried about whether or not we're in a bubble here too.&amp;nbsp; The problem is that it's hard to tell.&amp;nbsp; Or maybe it's easy and I just don't like the concl...</description>
			<author>Tao</author>
			<pubDate>Sat, 29 May 2010 05:44:57 +0100</pubDate>
		<category>business</category>
 <category>bubble</category>
		</item>
		<item>
			<title>Budgetting for the year</title>
			<link>http://fortressat.com/component/myblog/budgetting-for-the-year.html</link>
			<description>&lt;p&gt;So, a month and a half after the year starts, I've started working on 2010's budget.&amp;nbsp; Rather sad really - but the good news is, I'm going to work on 2011 and 2012's budget too, projecting growth rates till then.&amp;nbsp; I am so going to be wrong for 2011 and 2012, but at least something is better than nothing.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Particularly interesting though is how much we ended up spending on marketing last year - it worked out to be about 15% of our revenue, while this year&amp;nbsp; it's going to be ...</description>
			<author>Tao</author>
			<pubDate>Wed, 17 Feb 2010 23:16:25 +0100</pubDate>
		<category>store</category>
 <category>revenue</category>
 <category>retail</category>
 <category>online</category>
 <category>marketing</category>
 <category>business</category>
		</item>
	</channel>
</rss>
